0.25kw
Package Size 120.00cm * 20.00cm * 20.00cm Package Gross Weight 20.000kg 0.25kw-7.5kw electric submersible water pump mot
Basic Info.
Model NO. | 0.25W |
Material | Stainless Steel |
Structure | Multistage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Water Pump |
Application | Submersible Pump |
Industry | Clean Water |
Media | Powder Pump |
Performance | Automatic Pump |
Theory | Axial Flow Pump |
Pump Price | Pump Price |
Motor | Motor |
Water Pump | Water Pump |
Water Motor | Water Motor |
Water Pump Motor | Water Pump Motor |
Pump Motor | Pump Motor |
Pump | Pump |
Motor Price | Motor Price |
Pump Motor Price | Pump Motor Price |
Size | 4 Inch |
Transport Package | Wooden Case |
Specification | ISO9001 |
Trademark | liyuan; ATA |
Origin | Guangdong |
Production Capacity | 10000PCS/Year |
Packaging & Delivery
Package Size 120.00cm * 20.00cm * 20.00cm Package Gross Weight 20.000kgProduct Description
0.25kw-7.5kw electric submersible water pump motor price in pakistanProduct Details:
Product Structure:
4"single phase oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR POWER | CURRENT | POWER FACTOR | CAP | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
0.33 | 0.25 | 2.8 | 0.86 | 15 | 2850 | 320 | 5.6 |
0.5 | 0.37 | 3.2 | 0.88 | 20 | 2850 | 364(335) | 7.4 |
0.75 | 0.55 | 4.5 | 0.89 | 25 | 2850 | 384 | 8.4 |
1 | 0.75 | 6.0 | 0.90 | 30 | 2850 | 409 | 9.6 |
1.5 | 1.1 | 9.0 | 0.90 | 40 | 2850 | 439 | 11 |
2 | 1.5 | 10.3 | 0.94 | 45 | 2850 | 474 | 12.6 |
3 | 2.2 | 14.6 | 0.96 | 60 | 2850 | 553 | 14.7 |
4"three phase oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
0.5 | 0.37 | 1.2 | 0.68 | 2850 | 371 | 7.5 |
0.75 | 0.55 | 1.6 | 0.68 | 2850 | 390 | 8.4 |
1 | 0.75 | 1.8 | 0.70 | 2850 | 410 | 8.9 |
1.5 | 1.1 | 3.1 | 0.72 | 2850 | 420 | 9.7 |
2 | 1.5 | 4.0 | 0.74 | 2850 | 445 | 11.2 |
3 | 2.2 | 5.6 | 0.76 | 2850 | 578 | 13.8 |
4 | 3 | 7.6 | 0.77 | 2850 | 649 | 18.2 |
5.5 | 4 | 9.6 | 0.79 | 2850 | 714 | 21.5 |
7.5 | 5.5 | 14.0 | 0.80 | 2850 | 814 | 26.5 |
10 | 7.5 | 16.5 | 0.80 | 2850 | 949 | 32.4 |
6"three phase oil-cooled submersible motor (380 V ±5% 50Hz 60Hz) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
5.5 | 4 | 9.3 | 0.79 | 2850 | 631 | 27.4 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 691 | 32.3 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 721 | 38.2 |
12.5 | 9.2 | 21 | 0.81 | 2850 | 781 | 41.1 |
15 | 11 | 24 | 0.81 | 2850 | 781 | 42 |
6"three phase water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR POWER | CURRENT | POWER FACTOR | SPEED | LENGTH | WEIGHT | |
HP | KW | A | COSФ | rpm | mm | kg |
4 | 3 | 7 | 0.78 | 2850 | 701 | 40 |
5.5 | 4 | 10 | 0.79 | 2850 | 732 | 43 |
7.5 | 5.5 | 13 | 0.8 | 2850 | 769 | 48 |
10 | 7.5 | 16.5 | 0.8 | 2850 | 804 | 50 |
12.5 | 9.2 | 21.5 | 0.81 | 2850 | 834 | 53 |
15 | 11 | 25.5 | 0.81 | 2850 | 956 | 68 |
17.5 | 13 | 31 | 0.81 | 2850 | 996 | 76 |
20 | 15 | 34 | 0.81 | 2850 | 1046 | 86 |
25 | 18.5 | 38 | 0.81 | 2850 | 1166 | 94 |
30 | 22 | 43 | 0.81 | 2850 | 1241 | 101 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)6" water-cooled submersible motor (380V50Hz 60 Hz)3" submersible pump4" submersible pump6" submersible pump
Company profile:
Our Certificates:Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China. We are selling the products to the clients directly with more reasonble price. Besides,We have ability to produce client's customized order
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients
Q: What are your payment terms? A: 30% T/T deposit, 70% against documents, or L/C at sight
Q: How long is your warranty?
A: One year
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.2.The batch order can be shipped to you within 25-30days after order confirmation
Send to us